

Volunteer
Opportunities |
||||||||
Click on a Link Below
for a Description & to Sign Up |
||||||||
| Current Needs | ||||||||
Coaching |
||||||||
| Summer | Dragon Boat League - Info | Summer | Early Rowing & Paddling (ERAP) - Info | |||||
| Summer | Summer/Corp. Rowing League (SCRL) - Info | Summer | SCRL Novice Rowers (Indoor Tanks) - Info | |||||
| Summer | Junior Summer Rowing Camp - Info | Winter | Winter Rowing League - Info | |||||
Dragon Boat League |
||||||||
| May 1 - May 31 (Thurs.) |
6:00 pm | Drummer Training - Info | 1 Hr. |
May 1 - May 31 (Thurs.) |
6:00 pm | Steerer Training - Info | 1 Hr. |
|
| June 1 - Sept. 2 |
6:30 pm | Drummer - Info | 2 Hrs. |
June 1 - Sept. 2 |
6:30 pm | Steerer - Info | 2 Hrs. |
|
Kayak Tours |
||||||||
| May 15 - Aug 28 (Thurs.) | 6:00 pm | Thursday Evening Leader - Info | 2 Hrs |
May 18 - Aug 31 (Sun.) | 10:00 am | Sunday Afternoon Leader - Info | 2 Hrs |
|
Learn To Row |
||||||||
| May 20 | 7:00 pm | Registration/Greeter - Info | 4 Hrs |
May 20 | 7:00 pm | Coach (Ergs/Indoor Tanks) - Info | 4 Hrs |
|
Pittsburgh Dragon Boat Races |
||||||||
| June 26 | 5:00 pm | Registration Setup - Info | 3 Hrs. |
June 28 | 10:00 am | Timer (Early) - Info | 5 Hrs. |
|
| June 28 | 6:00 am | Early Shift - Info | 5 Hrs. |
June 28 | 10:00 am | Volunteer Support (Early) - Info | 5 Hrs. |
|
| June 28 | 6:00 am | Race Course Set-up - Info | 3 Hrs. |
|||||
| June 28 | 10:00 am | Master of Ceremonies - Info | 8 Hrs. |
June 28 | 2:00 pm | Awards (Late) - Info | 5 Hrs. |
|
| June 28 | 10:00 am | Official - Info | 8 Hrs. |
June 28 | 2:00 pm | Crowd Control (Late) - Info | 5 Hrs. |
|
| June 28 | 10:00 am | Race Communications - Info | 8 Hrs. |
June 28 | 2:00 pm | Dock Assistant (Late) - Info | 5 Hrs. |
|
| June 28 | 10:00 am |
Dock Master - Info | 8 Hrs. |
June 28 | 2:00 pm | Information (Late) - Info | 5 Hrs. |
|
| June 28 | 10:00 am |
Awards (Early) - Info | 5 Hrs. |
June 28 | 2:00 pm | Launch Marshal (Late) - Info | 5 Hrs. |
|
| June 28 | 10:00 am |
Crowd Control (Early) - Info | 5 Hrs. |
June 28 | 2:00 pm | Registration (Late) - Info | 5 Hrs. |
|
| June 28 | 10:00 am | Dock Assistant (Early) - Info | 5 Hrs. |
June 28 | 2:00 pm | Runner (Late) - Info | 5 Hrs. |
|
| June 28 | 10:00 am | Information (Early) - Info | 5 Hrs. |
June 28 | 2:00 pm | Staging Announcer (Late) - Info | 5 Hrs. |
|
| June 28 | 10:00 am | Launch Marshal (Early) - Info | 5 Hrs. |
June 28 | 2:00 pm | Timer (Late) - Info | 5 Hrs. |
|
| June 28 | 10:00 am | Registration (Early) - Info | 5 Hrs. |
June 28 | 2:00 pm | Volunteer Support (Late) - Info | 5 Hrs. |
|
| June 28 | 10:00 am | Runner (Early) - Info | 5 Hrs. |
June 28 | 4:00 pm | Late Shift - Info | 5 Hrs. |
|
| June 28 | 10:00 am | Staging Announcer (Early) - Info | 5 Hrs. |
July 1 | 5:00 pm | Data Entry - Info | 3 Hrs. |
|
| On-going Needs | ||||||||
| Anytime | Call Office | Equipment Repair - Info | 4 Hrs. |
Anytime | Call Office | Facilities Clean-up - Info | 8 Hrs. |
|
| Anytime | Call Office | General Administrative - Info | 8 Hrs. |
Anytime | Call Office | Office Tuesdays - Info | 3 Hrs. |
|
| March 29 | 10:00 am | Saturday Workday-Mar - Info | 4 Hrs. |
April 26 | 10:00 am | Saturday Workday-Apr - Info | 4 Hrs. |
|
| © 2008 Three Rivers Rowing Association |